Gas Engine (LPG Engine/ Natural Gas Engine) » Gas Engine CC188F-G
| Type | CC 188F-G |
| Classification by Fuel | LPG engine, NG engine |
| Engine Type | Single Cylinder 4-stroke OHV Forced Air-cooled |
| Bore×Stroke (mm) | 88×64 |
| Displacement (CC) | 389 |
| Ignition System | TCI |
| Starting Mode | Recoil/Electric Starter |
| Fuel | LP Gas or Natural Gas |
| Fuel Consumption | LPG:0.32kg/kW.hr NG: 0.35m3/kW.hr. |
| Rated Output Power/Rotation Speed (kw; /min) | 7.6/3600 |
| Dimension (L×W×H) (mm) | 520×470×480 |
| Net Weight (kg) | 40 |
Related products