Gas Engine (LPG Engine/ Natural Gas Engine) » Gas Engine CC182F-G
| Type | CC 182F-G |
| Classification by Fuel | LPG engine, natural gas (NG) engine |
| Engine Type | Single Cylinder 4-stroke OHV Forced Air-cooled |
| Bore×Stroke (mm) | 82×64 |
| Displacement (CC) | 337 |
| Ignition System | TCI |
| Starting Mode | Recoil/Electric Starter |
| Fuel | LP Gas or Natural Gas |
| Fuel Consumption | LPG:0.33kg/kW.hr NG: 0.35m3/kW.hr. |
| Rated Output Power/Rotation Speed (kw; r/min) | 5.5/3600 |
| Dimension (L×W×H) (mm) | 520×470×480 |
| Net Weight (kg) | 40 |
Related products