Gas Engine (LPG Engine/ Natural Gas Engine) » Gas Engine CC177F-G
| Type | CC177F-G |
| Classification by Fuel | LPG engine, NG engine |
| Engine Type | Single Cylinder 4-stroke OHV Forced Air-cooled |
| Bore×Stroke (mm) | 77×58 |
| Displacement (CC) | 270 |
| Ignition System | TCI |
| Starting Mode | Recoil Starter |
| Fuel | LP Gas or Natural Gas |
| Fuel Consumption | LPG:0.33kg/kW.hr NG: 0.35m3/kW.hr. |
| Rated Output Power/Rotation Speed (kw, r/min) | 5.3/3600 |
| Dimension (L×W×H) (mm) | 510×470×470 |
| Net Weight (kg) | 33.5 |
Related products