Gas Engine (LPG Engine/ Natural Gas Engine) » Gas Engine CC154F-G 
| Type | CC154F-G |
| Classification by Fuel | LPG engine, NG engine |
| Engine Type | Single Cylinder, 4-stroke, OHV, Forced Air-cooled |
| Bore×Stroke (mm) | 54×38 |
| Displacement (CC) | 87 |
| Ignition System | TCI |
| Starting Mode | Recoil Starter |
| Fuel | LP Gas or Natural Gas |
| Fuel Consumption | LPG: 0.35kg/kW.hr NG: 0.40m3/kW.hr |
| Rated Output Power/Rotation Speed (kw; r/min) | 1.3/3600 |
| Dimension (L×W×H) (mm) | 350×320×340 |
| Net Weight (kg) | 11.5 |
Related products